| Order Artiodactyla | |||
| Family Cervidae | |||
| Mule Deer | Odocoileus hemionus | ||
| Order Carnivora | |||
| Family Canidae | |||
| Coyote | Canis latrans | ||
| Gray Fox | Urocyon cinereoargenteus | ||
| Family Mustelidae | |||
| Badger | Taxidea taxus | ||
| Spotted Skunk | Spilogale putorius | ||
| Order Chiroptera | |||
| Family Molossidae | |||
| Western Mastiff bat | Eumops perotis | ||
| Family Vespertilionidae | |||
| Townsend's Long-eared Bat | Plecotus townsendii | ||
| Big Brown Bat | Eptesicus fuscus | ||
| Hoary Bat | Lasiurus cinereus | ||
| California Myotis | Myotis californicus | ||
| Western Pipistrelle | Pipstrellus hesperus | ||
| Order Insectivora | |||
| Family Soricidae | |||
| Desert Shrew | Notiosorex crawfordii | ||
| Order Lagomorpha | |||
| Family Leporidae | |||
| Black-tailed Jackrabbit | Lepus californicus | ||
| Audubon's Cottontail | Sylvilagus audubonii | ||
| Order Rodentia | |||
| Family Cricetidae | |||
| Dusky-footed Woodrat | Neotoma fuscipes | ||
| Desert Woodrat | Neotoma lepida | ||
| Southern Grasshopper Mouse | Onychomys torridus | ||
| Brush Mouse | Peromyscus boylii | ||
| Canyon Mouse | Peromyscus crinitus | ||
| Cactus Mouse | Peromyscus eremicus | ||
| White-footed Deer Mouse | Peromyscus maniculatus | ||
| Pinyon Mouse | Peromyscus truei | ||
| Family Geomyidae | |||
| Botta's Pocket Gopher | Thomomys bottae | ||
| Family Heteromyidae | |||
| San Diego Pocket Mouse | Chaetodipus fallax | ||
| Desert Pocket Mouse | Chaetodipus penicillatus | ||
| Little Pocket Mouse | Perognathus longimembris | ||
| Merriam's Kangaroo Rat | Dipodomys merriami | ||
| Family Sciuridae | |||
| Antelope Ground Squirrel | Ammospermophilus leucurus | ||
| California Ground Squirrel | Spermophilus beecheyi | ||

Vasek, F.C., H. B. Johnson, and W.W. Meyhew. 1975. Pinyon Woodlands of the California Reserve System. A Report to the University of California, Natural Land and Water Reserve System as Part of a Resource Inventory. 29 pages. Unpublished.
Please send verified additions or interesting records to either Reserve Manager Bill Bretz (wlbretz@uci.edu) or Peter Bowler (pabowler@uci.edu).
This list was compiled by Peter Bowler in February, 2005.